17:30-18:30 | Digital Oral Presentation Session 2: Mechanisms of intestinal inflammation Room: C1-M0, Hall C, Bella Center Chairs: Loris Riccardo Lopetuso, Rome, Italy Britta Siegmund, Berlin, Germany |
|
17:30-17:36 | DOP10: Serum N-glycomic biomarkers predict treatment escalation in Inflammatory Bowel Disease See Presentation Slides here A. Shubhakar1, B. Jansen1, A. Adams2, K. Reiding3, N. Ventham4, D. Bergemalm5, P. Urbanowicz1, R. Gardner1, IBD-BIOM Consortium, J. Halfvarson6, J. Satsangi2, D. Fernandes1, M. Wuhrer7, D. Spencer1 1Ludger Ltd, Abingdon, United Kingdom, 2University of Oxford, Translational Gastroenterology Unit, Oxford, United Kingdom, 3Utrecht University, Division of Biomolecular Mass Spectrometry, Utrecht, Netherlands, 4University of Edinburgh, Institute of Genetics and Molecular Medicine, Edinburgh, United Kingdom, 5Örebro University, Department of Gastroenterology, Örebro, Sweden, 6Örebro University, Örebro, Sweden, 7Leiden University Medical Center, Center for Proteomics and Metabolomics, Leiden, Netherlands |
|
17:36-17:42 | DOP11: Lymphocyte activation gene (LAG)-3 on T cells is a potential therapeutic target in Ulcerative Colitis See Presentation Slides here S. Slevin1, M. Tan1, C. Lahiff1, L. M. Wang2, B. Greenaway1, K. Lynch1, A. Geremia1, S. Hughes3, K. Leavens3, K. Nevin3, D. J. B. Marks3, R. Tarzi3, N. Srinivasan3, S. Travis1, C. Arancibia1, S. Keshav1 1University of Oxford, Translational Gastroenterology Unit, Oxford, United Kingdom, 2Changi General Hospital, SingHealth, Department of Laboratory Medicine, Singapore, Singapore, 3GlaxoSmithKline, Experimental Medicine Unit, Stevenage, United Kingdom |
|
17:42-17:48 | S. Gopalakrishnan1, 2, Y. Zeissig2, A. Strigli1, M. Basic3, J. Hartwig2, J. Wang4, M. Muders5, G. Barreton5, J. F. Baines4, A. Bleich3, J. Hampe1, 5, S. Zeissig1, 2, 5 1Center for Regenerative Therapies Dresden, TU Dresden, Dresden, Germany, 2University Hospital Schleswig-Holstein, Kiel, Germany, 3Hannover Medical School, Hannover, Germany, 4Max-Planck Institute for Evolutinary Biology, Kiel, Germany, 5University Hospital Carl-Gustav Carus, Dresden, Germany |
|
17:48-17:54 | DOP13: Immune profiling of adipose tissue in murine models of Inflammatory Bowel Disease (IBD) See Presentation Slides here M. Letizia1, Y. Rodriguez Sillke1, F. Schmidt1, C. Günther2, D. Kunkel3, R. Glauben1, B. Siegmund1, C. Weidinger1 1Charité – Universitätsmedizin Berlin, Gastroenterologie, Infektiologie und Rheumatologie, Berlin, Germany, 2Universitätsklinikum Erlangen, Gastroenterologie, Erlangen, Germany, 3Charité - Universitätsmedizin Berlin, Berlin-Brandenburg Center for Regenerative Therapies, Berlin, Germany |
|
17:54-18:00 | DOP14: TiO2 nanoparticles abrogate the protective effect of the autoimmunity-associated PTPN22R619W variant during acute DSS Colitis M. Schwarzfischer, L. Hering, E. Katkeviciute, A. Niechcial, K. Atrott, K. Bäbler, P. Busenhart, G. Rogler, M. Scharl, M. Spalinger University of Zürich, Department of Gastroenterology and Hepatology, Zürich, Switzerland |
|
18:00-18:06 | DOP15: Metabolomics coupled with pathway analysis characterise metabolic changes in treatment-naive Ulcerative Colitis patients See Presentation Slides here J. Diab1, T. Hansen1, R. Goll2, E. Jensen1, T. Moritz3, J. Florholmen4, G. Forsdahl1 1Natural Products and Medicinal Chemistry Research Group, Department of pharmacy, University of Tromsø The Arctic University of Norway, Tromsø, Norway, 2Research Group of Gastroenterology and Nutrition, Department of Clinical Medicine, University of Tromsø The Arctic University of Norway, Tromsø, Norway, 3Swedish Metabolomics Center, Swedish University of Agricultural Sciences, Umeå, Sweden, 4Research Group of Gastroenterology and Nutrition, Department of Clinical Medicine, Tromsø, Norway |
|
18:06-18:12 | DOP16: Endoplasmic reticulum stress in subepithelial myofibroblasts increases the TGF-β1 activity that regulates fibrosis in Crohn’s Disease See Presentation Slides here C. Li, J. Kuemmerle Virginia Commonwealth University, Internal Medicine, Richmond, United States |
|
18:12-18:18 | DOP17: AZD4205, a potent, GI tract-enriched, JAK1-selective inhibitor for treatment of Inflammatory Bowel Disease (IBD) See Presentation Slides here M. Wang1 , T. John2, L. Zhang1, L. Zhu1, Y. Xu1, K. Chen1, S. Han1, J. Li1, F. Wang1, C. Deceneux3, 4, A. Behren3, 4, Z. Yang1 1Dizal (Jiangsu) Pharmaceutical Co., Ltd, Shanghai, China, 2Austin Health, Heidelberg, Australia, 3Olivia Newton-John Cancer Research Institute, Heidelberg, Australia, 4La Trobe University, School of Cancer Medicine, Heidelberg, Australia |
|
18:18-18:24 | DOP18: OSM neutralisation in IBD mucosal explant cultures reduces pro-inflammatory cytokine production See Presentation Slides here A. Vossenkamper1, K. Foster2, K. Nevin2, G. Tannahill2, S. Flint2, T. T. McDonald1 1Blizard Institute, Barts and the London School of Medicine and Dentistry, Immunobiology, London, United Kingdom, 2GlaxoSmithKline, Immunoinflammation Unit, Stevenage, United Kingdom |
DOP Session 2
DOP10-18
- DOP Session 2, Room C1 M0, Hall C, Bella Center
Digital Oral Presentations
(as of January 2019)
(as of January 2019)
-
DOP Session 1-5
Thursday, March 7, 2019 -
DOP Session 6-10
Friday, March 8, 2019
DOP Session 1 Advances in IBD pathophysiology
DOP01-09
Room: C1 M1
Chairs: Javier Gisbert, Madrid, Spain
Maximilian Waldner, Erlangen, GermanyDOP Session 2 Mechanisms of intestinal inflammation
DOP10-18
Room: C1 M0
Chairs: Loris Riccardo Lopetuso, Rome, Italy
Britta Siegmund, Berlin, GermanyDOP Session 3 Translational science in IBD
DOP19-27
Room: C1 M2
Chairs: Peter Bossuyt, Bonheiden, Belgium
Axel Dignass, Frankfurt, GermanyDOP Session 4 Practicalities of IBD patient care
DOP28-36
Room: C1 M3
Chairs: Uri Kopylov, Tel Aviv, Israel
Fernando Magro, Porto, PortugalDOP Session 5 Old and new treatment
DOP37-45
Room: C1 M4-5
Chairs: Paolo Gionchetti, Bologna, Italy
Anne Strik, Amsterdam, The NetherlandsDOP Session 6 Novel treatments
DOP46-54
Room C1 M4-5
Chairs: Marc Ferrante, Leuven, Belgium
Gionata Fiorino, Rome, ItalyDOP Session 7 Recent advances of biologic therapies
DOP55-63
Room: C1 M3
Chairs: Filip Baert, Roeselare, Belgium
Shomron Ben-Horin, Ramat Gan, IsraelDOP Session 8 Intestinal healing
DOP64-72
Room: C1 M2
Chairs: Raja Atreya, Erlangen, Germany
Marietta Iacucci, Birmingham, United KingdomDOP Session 9 Surgery and IBD
DOP73-81
Room: C1 M1
Chairs: Paulo Kotze, Curitiba, Brazil
Andre D'Hoore, Leuven, BelgiumDOP Session 10 Clinical epidemiology
DOP82-90
Room: C1 M0
Chairs: Stefanos Bonovas, Milan, Italy
Johan Burisch, Copenhagen, Denmark